|
| 5.0% |
3.0% |
1.4% |
0.7% |
0.4% |
0.2% |
0.2% |
0.4% |
1.2% |
2.3% |
4.2% |
5.5% |
5.5% |
5.6% |
6.1% |
6.6% |
6.9% |
6.5% |
6.4% |
6.6% |
6.6% |
5.9% |
6.1% |
6.1% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Words per line | Last seen | Random quote | Userpic | |
| 1 | Flinty | 91147 | 5.9 | 9 days ago | "amongst other things" | ![]() |
|
| 2 | olly | 74603 | 4.1 | 200 days ago | "boooooooyaaaaaaaaaaa" | ![]() |
|
| 3 | Sandy | 69631 | 5.9 | 3 days ago | "you could possibly take your mtb, and i could meet you at stirling?" | ![]() |
|
| 4 | Timbo | 69191 | 5.4 | today | "they need to make their minds up about that" | ![]() |
|
| 5 | DeadEye | 67307 | 7.2 | today | "Though I did manage to throw myself in the canal earlier" | ![]() |
|
| 6 | Giganticus | 63399 | 5.7 | 89 days ago | "btw for those that play team fortress 2:" | ![]() |
|
| 7 | CLeaner | 58746 | 6.0 | 70 days ago | "http://justgiving.com/adamskib" | ![]() |
|
| 8 | Sith_Lord | 58479 | 6.3 | 17 days ago | "Avendit - http://popuw.com/download.html ?" | ![]() |
|
| 9 | Al | 47315 | 6.8 | today | "think my parents were talking about getting a new stereo for their living room to go with redecorating it" | ![]() |
|
| 10 | Meri | 46526 | 5.5 | 323 days ago | "HandyAndE: you need a facebook account" | ![]() |
|
| 11 | agxs | 44700 | 6.2 | 294 days ago | "that sounds worse than tomcat" | ![]() |
|
| 12 | Oscar | 41921 | 5.6 | today | "you should eat more moose" | ![]() |
|
| 13 | Avendit | 41458 | 6.4 | 27 days ago | "gusts coming from everywhere" | ![]() |
|
| 14 | kev | 39711 | 5.5 | today | "wait, Fan's Chinese?" | ![]() |
|
| 15 | yaarg | 38956 | 5.3 | 22 days ago | "sorry, let's return to calling cats "cute"" | ![]() |
|
| 16 | aC | 34098 | 6.9 | 144 days ago | "i just installed etch, the current stable" | ![]() |
|
| 17 | ManiacYak | 32488 | 5.1 | 940 days ago | "yes but getting better" | ![]() |
|
| 18 | c-9po | 29669 | 5.4 | 35 days ago | "ahh urban terror \o/" | ![]() |
|
| 19 | Zombywuf | 27282 | 8.6 | 25 days ago | "http://entertainment.timesonline.co.uk/tol/arts_and_entertainment/tv_and_radio/a- rticle5250311.ece ?!?!?!?!?!?!?!?!?" |
![]() |
|
| 20 | Illogical | 25024 | 4.8 | 1305 days ago | "but i never find ammo" | ![]() |
|
| 21 | ashura | 23523 | 7.7 | today | "happy sandy times!" | ![]() |
|
| 22 | fraser | 20192 | 5.3 | 1092 days ago | "its been hard to cope with" | ![]() |
|
| 23 | polygon_monkey | 18706 | 5.5 | 814 days ago | "that game be fun yo" | ![]() |
|
| 24 | Electron | 17487 | 8.3 | 10 days ago | "we also had tons of snow too - but that made getting out of Seattle on Saturday challenging" | ![]() |
|
| 25 | will | 16326 | 5.4 | 200 days ago | "Oscar: yes I'm a Nice Guy (TM)" | ![]() |
|
| 26 | Tiberios | 16001 | 5.9 | 149 days ago | "hrm, looks like I managed to fry 4 sata disks in one go :(" | ![]() |
|
| 27 | Ian | 15751 | 9.2 | 4 days ago | "So, is Firefox 3 worth it?" | ![]() |
|
| 28 | XAnkth | 15317 | 5.4 | 262 days ago | "(? my guess is the bombers were kamikaze and the spearmen were well spread out )" | ![]() |
|
| 29 | Bob | 15129 | 7.0 | today | "i passed my test with no practice outside lessons" | ![]() |
|
| 30 | sheepdemon | 14635 | 5.0 | 396 days ago | "U guys still playing stew?" | ![]() |
|
| 31 | nuttyxander | 14381 | 4.9 | 1075 days ago | "and/or company conferences" | ![]() |
|
| 32 | mr_milkman | 13726 | 7.7 | 1198 days ago | "that is best flash game i ever played" | ![]() |
|
| 33 | Sir_Fragalot | 13115 | 6.5 | 1300 days ago | "(as in which one)" | ![]() |
|
| 34 | AnnieBananie | 13013 | 4.9 | 141 days ago | "might see how much it cost to let the professionals recover the data if it is just an electronic problem now." | ![]() |
|
| 35 | Scikar | 12543 | 6.6 | 22 days ago | "honestly though i don't know if i really feel like dow :/" | ![]() |
|
| 36 | VexD | 12104 | 4.8 | 524 days ago | "OH GAWD THE OLLY, saw you like yesterday" | ![]() |
|
| 37 | Sat | 11672 | 5.1 | 886 days ago | "maybe google Earth needs an infra-red version or something" | ![]() |
|
| 38 | JordanD | 11220 | 5.0 | 484 days ago | "how I'd forgotten about such a thing" | ![]() |
|
| 39 | GouldFish | 11013 | 9.5 | today | "Yes! yes you do!" | ![]() |
|
| 40 | DarF | 10054 | 4.3 | 60 days ago | "does the lan start at 10am tomorrow?" | ![]() |
|
| 41 | EqUaTe | 8811 | 5.8 | 401 days ago | "i know the feeling" | ![]() |
|
| 42 | Blizz | 8799 | 3.7 | 880 days ago | "looks like there were more nubs last year" | ![]() |
|
| 43 | spaceLem | 8508 | 6.2 | 7 days ago | "the Americans have a merit system" | ![]() |
|
| 44 | poInt | 8207 | 5.3 | 321 days ago | "the latitudes normally are" | ![]() |
|
| 45 | Sgt_Pepper | 7169 | 7.4 | 515 days ago | "Anyone about here bought a new PC recently" | ![]() |
|
| 46 | minioak | 6737 | 7.3 | 1286 days ago | "living down in Prestonfield atm - near Peffermill" | ![]() |
|
| 47 | JoeyFinito | 6305 | 6.7 | 795 days ago | "people stupid enough to believe anything some random person they've never heard of says" | ![]() |
|
| 48 | pauldoo | 5604 | 6.8 | 1130 days ago | "though gf will probably not like that" | ![]() |
|
| 49 | Fruitloaf | 5257 | 7.7 | 322 days ago | "It must be because I was watered at dinner" | ![]() |
|
| 50 | amordue | 4919 | 7.7 | 432 days ago | "cheapest asus 965 board, e4300, 2gb corsair value select, 7900gs cheap as chips" | ![]() |
| tef (4757) | CyberDragon22 (4255) | Cyberdog (4213) | rdlb (4081) | Winston (3403) |
| HandyAndE (3282) | zootm (3060) | Marlies (3037) | Kieron (3010) | polystom (2815) |
| David (2799) | Quest (2789) | slowriot (2766) | desmond (2605) | fredlix (2553) |
| beth (2480) | DSKY (2319) | freaker (2251) | CodE-E (2210) | ShadowFax (1963) |
| mm0zct (1945) | Fire (1746) | Norgg (1690) | Bogomip (1647) | TenPin (1604) |
| Hades (1544) | Guff (1538) | Epicwar (1504) | wombat (1498) | Mr_Pink (1482) |
| Meuro (1455) | jbstans (1453) | gheybot (1331) | monkey (1280) | McNeill (1268) |
| Cochese (1226) | flip (1189) | Shano (1160) | des (1134) | Xarlaxas (1111) |
| PyBorg (1089) | tenof26 (1059) | maxeh (1046) | Yoda (1041) | Rage (1024) |
| Biusa (987) | Col (979) | gir (955) | lewis (950) | Fitzretsil (941) |
| AfterShocK (941) | Lithian (912) | jon (895) | ChocoJon (882) | Calum (875) |
| peachy (870) | Nujtik (860) | Claire (752) | Kunshu (741) | superdeathflame (710) |
| djflip (680) | Ninja (674) | Louster (619) | jen (612) | Tyranith (590) |
| Squish (586) | Airhorse (542) | Wiseguy (526) | SeeD (520) | bon (517) |
| LordAlan (516) | baldurk (490) | |Mark0| (489) | arexx (479) | Black_Flame (476) |
| Drex (460) | Lot_665 (445) | Mursha (435) | Scipher (427) | Bhaal (423) |
| HandyAndy (406) | dhm (393) | Greeno (386) | v8superfan (386) | Dufus (367) |
| MissLaura (360) | RockBot (351) | Hades|DOW (327) | Windz (322) | Ross (309) |
| ERThor11 (309) | [nrx] (302) | WGBot (297) | Mac (293) | _3lj (292) |
| al1ri0n (282) | Who-[Soup] (280) | Yarr (279) | running_mouse (278) | Chalima (276) |
|
| Is Fire stupid or just asking too many questions? 24.7% lines contained a question!
Dufus didn't know that much either. 23.7% of his/her lines were questions. |
| The loudest one was Lot_665, who yelled 20.0% of the time!
Another old yeller was Squish, who shouted 16.4% of the time! |
| It seems that gheybot's shift-key is hanging: 69.4% of the time he/she wrote UPPERCASE. For example, like this: <gheybot> ET@21:00- 2/20 TOP_GEAR@20:00- 0/20 Lot_665 just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 6.5% of the time. |
| Sat is a very aggressive person. He attacked others 416 times. For example, like this: * Sat slaps olly|work around a bit with a large trout Al can't control his aggressions, either. He picked on others 285 times. |
| Poor DeadEye, nobody likes him. He was attacked 291 times. For example, like this: * Al slaps DeadEye with sense Sandy seems to be unliked too. He got beaten 174 times. |
| Flinty brings happiness to the world. 20.1% lines contained smiling faces. :)
Biusa isn't a sad person either, smiling 18.8% of the time. |
| SeeD seems to be sad at the moment: 5.2% lines contained sad faces. :(
jbstans is also a sad person, crying 4.5% of the time. |
| gir wrote the longest lines, averaging 78.4 letters per line. #gamesoc average was 31.0 letters per line. |
| AfterShocK wrote the shortest lines, averaging 16.9 characters per line. Greeno was tight-lipped, too, averaging 17.2 characters. |
| Flinty spoke a total of 534578 words!
Flinty's faithful follower, DeadEye, didn't speak so much: 487285 words. |
| Lavos|bandpractice wrote an average of 34.00 words per line.
Channel average was 5.97 words per line. |
|
| Nick | Names Used | |
| 1 | Oscar (603 names) | Oscar|crash, Blahhh|in_sleepmode, Blahhh|O2|zzzZzzZzZ, Oscar|someoneelse, Blahhh|Combat, Oscar|Labs, Blahhh|buggers_off_to_uni, Oscar\omgCombat, Blahhh|laundry, Blahhh|goingHome, ... |
| 2 | CLeaner (480 names) | CLE|tankgirl[HL], Cleaner|Cleaning, CLeanerFuturama, AdamBracegirdleCssTrogdor, cle|gaming, CleanerTuckedTweenTheSheets, AdamBracegirdleNano, CLeaner|NoMoreNS, AdamBracegirdleBBall, CLeanerHalf-Life, ... |
| 3 | olly (475 names) | olly|work4, olly|AT-tft-action, olly|cookz0rZ, olly|NS|bug-eyed, olly|currytime, olly|sweetdreams, olly|CHILLI-fest, ollyinthelabs, virtual_olly, labolly, ... |
| 4 | aC (436 names) | aC|lunix, aC|drunk, aC|trucalling, aC|strangelylesscold, aC|crashing, aC|revision, aC|back, aC|fma24, aC|ploptop, aC|peopleanddodgeball, ... |
| 5 | Flinty (310 names) | Flinty|Quizx00ring, Flinty|Shower, Flinty|Q4, Flinty|WashingUp, Flinty|CGI, Flinty|Lunch, Flinty|PUUUUUUUBX00r, Flinty|HLDM, Flinty|Tidyificationising, Flinty|Ed, ... |
|
| Word | Number of Uses | Last Used by | |
| 1 | would | 19228 | Bob |
| 2 | going | 16732 | ashura |
| 3 | people | 15108 | DeadEye |
| 4 | though | 13926 | DeadEye |
| 5 | still | 13499 | DeadEye |
| 6 | could | 13161 | ashura |
| 7 | should | 12884 | DeadEye |
| 8 | which | 12451 | ashura |
| 9 | STUFF | 12136 | Electron |
| 10 | thing | 12051 | DeadEye |
|
| Nick | Number of Uses | Last Used by | |
| 1 | well | 25594 | Bob |
| 2 | he | 22245 | ashura |
| 3 | will | 20439 | Bob |
| 4 | really | 19575 | ashura |
| 5 | lol | 14002 | Quest |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.gamesoc.org | 113 | mm0zct |
| 2 | http://www.google.com | 44 | Electron |
| 3 | http://tremulous.net | 36 | Timbo |
| 4 | http://www.somethingawful.com | 28 | Ian |
| 5 | http://news.bbc.co.uk | 25 | Timbo |
| 6 | http://www.gamesoc.org/snarfstats/ | 23 | Electron |
| 7 | http://www.goatse.cx | 21 | Oscar |
| 8 | http://www.penny-arcade.com/view.php3 | 21 | Meri |
| 9 | http://cle.me.uk | 21 | CLeaner |
| 10 | http://gamesoc.org | 20 | mm0zct |
| 11 | http://www.davidgarvey.blogspot.com | 19 | DarF |
| 12 | http://www.natural-selection.org | 19 | Al |
| 13 | http://www.sinfest.net/ | 16 | Flinty |
| 14 | http://www.tubgirl.com | 16 | Giganticus |
| 15 | http://update.eclipse.org/tools/cdt/releases/new | 15 | Tim |
| 16 | http://www.silicon-net.co.uk | 15 | Avendit |
| 17 | http://www.dragon-tails.com/ | 14 | CLeaner |
| 18 | http://void.printf.net/~cle/ | 13 | CLeaner |
| 19 | http://www.tardis.ed.ac.uk | 13 | CLeaner |
| 20 | http://www.penny-arcade.com | 13 | Giganticus |
|
| Sandy wasn't very popular, getting kicked 41 times! For example, like this: *** AWSEMO-4000 was kicked by olly|work fraser seemed to be hated too: 35 kicks were received. |
| aC is either insane or just a fair op, kicking a total of 87 people!
aC's faithful follower, Giganticus, kicked about 74 people. |
| frozenmercury.co.uk donated 1044 ops in the channel...
ginsberg.weegie.net was also very polite: 566 ops from him/her. |
| strange.monkeyhost.co.uk is the channel sheriff with 159 deops.
Timbo deoped 158 users. |
| frozenmercury.co.uk donated 58 voices in the channel...
Timbo was also very polite: 48 voices from him. |
| kev likes taking voice from people, 67 devoices.
strange.monkeyhost.co.uk was close to the same, devoiced 50 users. |
| DeadEye always lets us know what he's doing: 2947 actions! For example, like this: * DeadEye sniggers Also, ashura tells us what's up with 1750 actions. |
| Giganticus talks to himself a lot. He wrote over 5 lines in a row 770 times!
Another lonely one was Sith_Lord, who managed to hit 594 times. |
| Frog has quite a potty mouth. 6.2% words were foul language.
maxeh1 also makes sailors blush, 3.7% of the time. |
|
| EGM January 18th | Bob thinks it is about time we had a new topic | I'll change YOUR topic |Today's topic: #gamesoc discusses personal motivation and purpose in life | Merry Christmas to all and to all lots of good loot! | yesterday at 20:54 by ginsberg.weegie.net |
| Merry Christmas to all and to all lots of good loot! | 9 days ago at 23:46 by Flinty |
| EGM January 18th | Bob thinks it is about time we had a new topic | I'll change YOUR topic |Today's topic: #gamesoc discusses personal motivation and purpose in life | 20 days ago at 14:58 by ginsberg.weegie.net |
| EGM January 18th | Bob thinks it is about time we had a new topic | I'll change YOUR topic | In soviet Russia, topic changes you | 22 days ago at 17:05 by Timbo |
| EGM January 18th | Bob thinks it is about time we had a new topic | I'll change YOUR topic | 22 days ago at 17:04 by Xarlaxas |
| EGM January 18th | Bob thinks it is about time we had a new topic | 22 days ago at 17:04 by Bob |
| "NEEEEEEEEEEEEEEEERRRRRRRRRRDS!!!! screw y'all i'm off to get laid!" said Tom (translated by Gig) | EGM January 18th | 35 days ago at 01:10 by Fitzretsil |
| The topic was set 1856 times. | |