|
| 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.9% |
0.9% |
1.8% |
0.9% |
1.8% |
5.4% |
9.8% |
0% | 0% | 50.0% |
10.7% |
0% | 11.6% |
5.4% |
0.9% |
0% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Words per line | Last seen | Random quote | Userpic | |
| 1 | DeadEye | 34 | 15.4 | today | "Oh yeah, quite the time" | ![]() |
|
| 2 | ashura | 29 | 12.2 | today | "Wow. Do you need medication for it?" | ![]() |
|
| 3 | mm0zct | 9 | 5.7 | today | "it's like a ghost town" | ![]() |
|
| 4 | Bob | 7 | 9.4 | yesterday | "what's next talkign about computer games" | ![]() |
|
| 5 | Oscar | 7 | 5.0 | today | "so you are going?" | ![]() |
|
| 6 | Al | 5 | 15.6 | today | "He's joining The Village People" | ![]() |
|
| 7 | Zombywuf | 3 | 2.7 | today | "Woah, stuff being said ITC" | ![]() |
|
| 8 | Xarlaxas | 3 | 4.3 | 3 days ago | "Well, I've pre-ordered Space Hulk" | ![]() |
|
| 9 | blip2 | 3 | 1.3 | today | "sync :]" | ![]() |
|
| 10 | kev | 3 | 6.0 | today | "can you still eat thing that cast shadows?" | ![]() |
|
| Is Oscar stupid or just asking too many questions? 42.9% lines contained a question!
ashura didn't know that much either. 24.1% of her lines were questions. |
| The loudest one was ashura, who yelled 6.9% of the time! |
| Everybody had their shift-key under control. :) |
| Nobody beat anyone up. Everybody was friendly. |
| Bob brings happiness to the world. 14.3% lines contained smiling faces. :)
ashura isn't a sad person either, smiling 3.4% of the time. |
| mm0zct seems to be sad at the moment: 11.1% lines contained sad faces. :( |
| DeadEye wrote the longest lines, averaging 82.1 letters per line. #gamesoc average was 62.6 letters per line. |
| Oscar wrote the shortest lines, averaging 25.7 characters per line. mm0zct was tight-lipped, too, averaging 28.9 characters. |
| DeadEye spoke a total of 523 words!
DeadEye's faithful follower, ashura, didn't speak so much: 354 words. |
| Al wrote an average of 15.60 words per line.
Channel average was 11.17 words per line. |
|
| Nick | Names Used | |
| 1 | Bob (2 names) | Bob, Bob|gone |
|
| Word | Number of Uses | Last Used by | |
| 1 | would | 5 | DeadEye |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://petitions.number10.gov.uk/turing/ | 1 | Al |
| 2 | http://catandgirl.com/?p=2144 | 1 | ashura |
| 3 | http://www.mrbill.net/magpul/tn/Picture%2011.jpg.html | 1 | DeadEye |
| 4 | http://www.lutralutra.co.uk/squirrelizer/ | 1 | Al |
| 5 | http://sa.mrbill.net/magpul/ | 1 | DeadEye |
| 6 | http://www.games-workshop.com/gws/catalog/productDetail.jsp? | 1 | Xarlaxas |
| 7 | http://icanhascheezburger.com/2009/08/20/funny-pictures-do-o | 1 | ashura |
| 8 | http://catandgirl.com/?p=2142 | 1 | ashura |
| 9 | http://sa.mrbill.net/magpul/tn/Picture%2056.jpg.html | 1 | DeadEye |
|
| Nice opers here, no one got kicked! |
| irchost.tardis.ed.ac.uk donated 2 ops in the channel... |
| Wow, no op was taken on #gamesoc! |
| Strange, no voices were given on #gamesoc! |
| No voices were taken on #gamesoc! |
| Bob always lets us know what he's doing: 1 actions! For example, like this: * Bob hugs ashura and dissapears Also, DeadEye tells us what's up with 1 actions. |
| DeadEye has quite a potty mouth. 0.2% words were foul language. |
|
| A topic was never set on this channel. |