|
| 5.0% |
3.0% |
1.4% |
0.7% |
0.4% |
0.2% |
0.2% |
0.4% |
1.2% |
2.3% |
4.2% |
5.5% |
5.5% |
5.6% |
6.1% |
6.6% |
6.9% |
6.5% |
6.4% |
6.6% |
6.6% |
5.9% |
6.1% |
6.1% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Words per line | Last seen | Random quote | Userpic | |
| 1 | Flinty | 91016 | 5.9 | yesterday | "we aren't quite overfurnished" | ![]() |
|
| 2 | olly | 74603 | 4.1 | 158 days ago | "you still with gf sandy? Not made any comments re: what counts as cheating?" | ![]() |
|
| 3 | Sandy | 69554 | 5.9 | today | "realistically, if a major bank went under, could the goverment cover the deposits?" | ![]() |
|
| 4 | Timbo | 68813 | 5.4 | today | ""World's oldest polar bear dies > Watch"" | ![]() |
|
| 5 | DeadEye | 67122 | 7.2 | today | "well, he was french, so I was speaking from his point of view" | ![]() |
|
| 6 | Giganticus | 63399 | 5.7 | 47 days ago | "btw for those that play team fortress 2:" | ![]() |
|
| 7 | CLeaner | 58746 | 6.0 | 28 days ago | "By the end I'd worked out three layers was the optimal to prevent saddle sores too" | ![]() |
|
| 8 | Sith_Lord | 58477 | 6.3 | 6 days ago | "also - does anyone know what chocojon's affiliation with this channel is!?" | ![]() |
|
| 9 | Al | 47080 | 6.7 | today | "time to switch computer off" | ![]() |
|
| 10 | Meri | 46526 | 5.5 | 281 days ago | "http://news.bbc.co.uk/1/hi/in_pictures/6935471.stm" | ![]() |
|
| 11 | agxs | 44700 | 6.2 | 252 days ago | "Zombywuf: for some people aren't the synonymous?" | ![]() |
|
| 12 | Oscar | 41862 | 5.6 | today | "bah, like google'd know" | ![]() |
|
| 13 | Avendit | 41452 | 6.4 | 5 days ago | "I don't think this is going to work" | ![]() |
|
| 14 | kev | 39689 | 5.5 | 7 days ago | "although I'm hitting the 6 month mark of "hang on... wtf am I doing? I'm in China!?"" | ![]() |
|
| 15 | yaarg | 38609 | 5.3 | today | "quite a few in bloomsbury" | ![]() |
|
| 16 | aC | 34098 | 6.9 | 102 days ago | "in a cottage cheese cottage" | ![]() |
|
| 17 | ManiacYak | 32488 | 5.1 | 898 days ago | "sends big kisses and says have a good time tonight" | ![]() |
|
| 18 | c-9po | 29667 | 5.4 | 81 days ago | "britans next top beard model?" | ![]() |
|
| 19 | Zombywuf | 27256 | 8.6 | 14 days ago | "For somthing that has been running hapily" | ![]() |
|
| 20 | Illogical | 25024 | 4.8 | 1263 days ago | "http://accessories.euro.dell.com/sna/ProductDetail.aspx?c=uk&l=en&cs=ukd- hs1&sku=21632&category_id=4058" |
![]() |
|
| 21 | ashura | 23150 | 7.7 | today | "Bob: I like today's comic btw. :)" | ![]() |
|
| 22 | fraser | 20192 | 5.3 | 1050 days ago | "habib marwan dies ahahahaha" | ![]() |
|
| 23 | polygon_monkey | 18706 | 5.5 | 772 days ago | "MERRY YEARS SEE YOU LATER" | ![]() |
|
| 24 | Electron | 17418 | 8.3 | yesterday | "http://bugzilla.kernel.org/show_bug.cgi?id=10808" | ![]() |
|
| 25 | will | 16326 | 5.4 | 158 days ago | "Flinty: I nicknamed 'Chris', Ted, after superted because of the way he says 'spotty'" | ![]() |
|
| 26 | Tiberios | 16001 | 5.9 | 107 days ago | "hrm, looks like I managed to fry 4 sata disks in one go :(" | ![]() |
|
| 27 | Ian | 15740 | 9.2 | 36 days ago | "It is understood no actual plot was in place but officers discovered a written threat on an extremist jihadi website." | ![]() |
|
| 28 | XAnkth | 15317 | 5.4 | 220 days ago | "whatve you been upto ?" | ![]() |
|
| 29 | Bob | 14696 | 7.0 | today | "but you are not green and you don't look like a frog" | ![]() |
|
| 30 | sheepdemon | 14635 | 5.0 | 354 days ago | "will hop on eve and scream at gig to play too :)" | ![]() |
|
| 31 | nuttyxander | 14381 | 4.9 | 1033 days ago | "right, I'll demand we instal M$ train sim then" | ![]() |
|
| 32 | mr_milkman | 13726 | 7.7 | 1156 days ago | "anybody have a pci graphics card" | ![]() |
|
| 33 | Sir_Fragalot | 13115 | 6.5 | 1258 days ago | "didn't u see my post on the mailing list?" | ![]() |
|
| 34 | AnnieBananie | 13013 | 4.9 | 99 days ago | "don know whether itÅ› physically broken" | ![]() |
|
| 35 | Scikar | 12533 | 6.6 | 90 days ago | "i did hell march" | ![]() |
|
| 36 | VexD | 12104 | 4.8 | 482 days ago | "hmm its in wmv format so i will convert it to avi then dump it somewhere" | ![]() |
|
| 37 | Sat | 11672 | 5.1 | 844 days ago | "but for an 800m tunnel, thats a huge volume of earth 'missing'" | ![]() |
|
| 38 | JordanD | 11220 | 5.0 | 442 days ago | "visio is a bastard - had to use it at work last year" | ![]() |
|
| 39 | GouldFish | 10970 | 9.5 | today | "Just think of it as "don't care about sony" :p" | ![]() |
|
| 40 | DarF | 10054 | 4.3 | 18 days ago | "Yes! I am... I'm glad you spotted my witticism" | ![]() |
|
| 41 | EqUaTe | 8811 | 5.8 | 359 days ago | "you could extract the tags and then pass them as parameters to lame." | ![]() |
|
| 42 | Blizz | 8799 | 3.7 | 838 days ago | "i hear et has been firing up lately" | ![]() |
|
| 43 | spaceLem | 8430 | 6.2 | 16 days ago | "colin used to cook soups all the time" | ![]() |
|
| 44 | poInt | 8207 | 5.3 | 279 days ago | "AdamBracegirdle[EUGS]: that's pretty odd, but I'd say it's your ac adapter, mine got all screwy too" | ![]() |
|
| 45 | Sgt_Pepper | 7169 | 7.4 | 473 days ago | "Yeah... geeze... we're just doing other things :-p" | ![]() |
|
| 46 | minioak | 6737 | 7.3 | 1244 days ago | "Queensferry Road" | ![]() |
|
| 47 | JoeyFinito | 6305 | 6.7 | 753 days ago | "lots of stupid people using something thewy don't entirely understand" | ![]() |
|
| 48 | pauldoo | 5604 | 6.8 | 1088 days ago | "has anyone here installed windows xp to a sata disk?" | ![]() |
|
| 49 | Fruitloaf | 5257 | 7.7 | 280 days ago | "well with any luck lynne may be walking down the aisle at 3" | ![]() |
|
| 50 | amordue | 4919 | 7.7 | 390 days ago | "ashura: excellent, a convenient sloth in a box, for whenever you need a sloth" | ![]() |
| tef (4757) | CyberDragon22 (4255) | Cyberdog (4213) | rdlb (4081) | Winston (3403) |
| HandyAndE (3282) | zootm (3060) | Marlies (3037) | Kieron (3010) | polystom (2815) |
| David (2799) | slowriot (2766) | Quest (2761) | desmond (2605) | fredlix (2553) |
| beth (2480) | DSKY (2319) | freaker (2251) | CodE-E (2210) | ShadowFax (1963) |
| mm0zct (1890) | Fire (1746) | Norgg (1690) | Bogomip (1647) | TenPin (1604) |
| Hades (1544) | Guff (1538) | Epicwar (1504) | wombat (1498) | Mr_Pink (1482) |
| Meuro (1455) | jbstans (1453) | gheybot (1331) | monkey (1280) | McNeill (1268) |
| Cochese (1226) | flip (1189) | Shano (1160) | des (1134) | PyBorg (1089) |
| tenof26 (1059) | maxeh (1046) | Yoda (1041) | Rage (1024) | Biusa (987) |
| Col (979) | gir (955) | lewis (950) | AfterShocK (941) | Lithian (912) |
| Fitzretsil (895) | jon (895) | Calum (875) | ChocoJon (874) | peachy (870) |
| Nujtik (860) | Claire (752) | Kunshu (741) | superdeathflame (710) | djflip (680) |
| Ninja (674) | Louster (619) | jen (612) | Tyranith (590) | Squish (586) |
| Airhorse (542) | Wiseguy (526) | SeeD (520) | bon (517) | LordAlan (516) |
| |Mark0| (489) | arexx (479) | Black_Flame (476) | Drex (460) | Xarlaxas (459) |
| baldurk (447) | Lot_665 (445) | Mursha (435) | Bhaal (423) | Scipher (414) |
| HandyAndy (406) | dhm (393) | Greeno (386) | v8superfan (386) | Dufus (367) |
| MissLaura (360) | RockBot (351) | Hades|DOW (327) | Windz (322) | Ross (309) |
| ERThor11 (309) | [nrx] (302) | WGBot (297) | Mac (293) | _3lj (292) |
| al1ri0n (282) | Who-[Soup] (280) | Yarr (279) | running_mouse (278) | Chalima (276) |
|
| Is Fire stupid or just asking too many questions? 24.7% lines contained a question!
Dufus didn't know that much either. 23.7% of his/her lines were questions. |
| The loudest one was Lot_665, who yelled 20.0% of the time!
Another old yeller was Squish, who shouted 16.4% of the time! |
| It seems that gheybot's shift-key is hanging: 69.4% of the time he/she wrote UPPERCASE. For example, like this: <gheybot> TOP_GEAR@21:00- 1/20 Lot_665 just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 6.5% of the time. |
| Sat is a very aggressive person. He attacked others 416 times. For example, like this: * Sat slaps olly|work around a bit with a large trout Al can't control his aggressions, either. He picked on others 285 times. |
| Poor DeadEye, nobody likes him. He was attacked 291 times. For example, like this: * Oscar slaps DeadEye to shop Sandy seems to be unliked too. He got beaten 174 times. |
| Flinty brings happiness to the world. 20.1% lines contained smiling faces. :)
Biusa isn't a sad person either, smiling 18.8% of the time. |
| SeeD seems to be sad at the moment: 5.2% lines contained sad faces. :(
jbstans is also a sad person, crying 4.5% of the time. |
| gir wrote the longest lines, averaging 78.4 letters per line. #gamesoc average was 31.0 letters per line. |
| AfterShocK wrote the shortest lines, averaging 16.9 characters per line. Greeno was tight-lipped, too, averaging 17.2 characters. |
| Flinty spoke a total of 533801 words!
Flinty's faithful follower, DeadEye, didn't speak so much: 484857 words. |
| Lavos|bandpractice wrote an average of 34.00 words per line.
Channel average was 5.97 words per line. |
|
| Nick | Names Used | |
| 1 | Oscar (603 names) | Oscar|crash, Blahhh|in_sleepmode, Blahhh|O2|zzzZzzZzZ, Oscar|someoneelse, Blahhh|Combat, Oscar|Labs, Blahhh|buggers_off_to_uni, Oscar\omgCombat, Blahhh|laundry, Blahhh|goingHome, ... |
| 2 | CLeaner (480 names) | CLE|tankgirl[HL], Cleaner|Cleaning, CLeanerFuturama, AdamBracegirdleCssTrogdor, cle|gaming, CleanerTuckedTweenTheSheets, AdamBracegirdleNano, CLeaner|NoMoreNS, AdamBracegirdleBBall, CLeanerHalf-Life, ... |
| 3 | olly (475 names) | olly|work4, olly|AT-tft-action, olly|cookz0rZ, olly|NS|bug-eyed, olly|currytime, olly|sweetdreams, olly|CHILLI-fest, ollyinthelabs, virtual_olly, labolly, ... |
| 4 | aC (436 names) | aC|lunix, aC|drunk, aC|trucalling, aC|strangelylesscold, aC|crashing, aC|revision, aC|back, aC|fma24, aC|ploptop, aC|peopleanddodgeball, ... |
| 5 | Flinty (309 names) | Flinty|Quizx00ring, Flinty|Shower, Flinty|Q4, Flinty|WashingUp, Flinty|CGI, Flinty|Lunch, Flinty|PUUUUUUUBX00r, Flinty|HLDM, Flinty|Tidyificationising, Flinty|Andys, ... |
|
| Word | Number of Uses | Last Used by | |
| 1 | would | 19164 | baldurk |
| 2 | going | 16691 | GouldFish |
| 3 | people | 15027 | GouldFish |
| 4 | though | 13891 | Xarlaxas |
| 5 | still | 13465 | rob |
| 6 | could | 13109 | Al |
| 7 | should | 12852 | Bob |
| 8 | which | 12413 | Xarlaxas |
| 9 | STUFF | 12116 | rob |
| 10 | thing | 12026 | Al |
|
| Nick | Number of Uses | Last Used by | |
| 1 | well | 25514 | Quest |
| 2 | he | 22187 | Xarlaxas |
| 3 | will | 20410 | Xarlaxas |
| 4 | really | 19515 | Bob |
| 5 | lol | 13979 | Quest |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.gamesoc.org | 113 | mm0zct |
| 2 | http://www.google.com | 44 | Electron |
| 3 | http://tremulous.net | 36 | Timbo |
| 4 | http://www.somethingawful.com | 28 | Ian |
| 5 | http://news.bbc.co.uk | 25 | Timbo |
| 6 | http://www.gamesoc.org/snarfstats/ | 23 | Electron |
| 7 | http://www.goatse.cx | 21 | Oscar |
| 8 | http://www.penny-arcade.com/view.php3 | 21 | Meri |
| 9 | http://cle.me.uk | 21 | CLeaner |
| 10 | http://gamesoc.org | 20 | mm0zct |
| 11 | http://www.davidgarvey.blogspot.com | 19 | DarF |
| 12 | http://www.natural-selection.org | 19 | Al |
| 13 | http://www.sinfest.net/ | 16 | Flinty |
| 14 | http://www.tubgirl.com | 16 | Giganticus |
| 15 | http://update.eclipse.org/tools/cdt/releases/new | 15 | Tim |
| 16 | http://www.silicon-net.co.uk | 15 | Avendit |
| 17 | http://www.dragon-tails.com/ | 14 | CLeaner |
| 18 | http://void.printf.net/~cle/ | 13 | CLeaner |
| 19 | http://www.tardis.ed.ac.uk | 13 | CLeaner |
| 20 | http://www.penny-arcade.com | 13 | Giganticus |
|
| Sandy wasn't very popular, getting kicked 41 times! For example, like this: *** AWSEMO-4000 was kicked by Giganticus fraser seemed to be hated too: 35 kicks were received. |
| aC is either insane or just a fair op, kicking a total of 87 people!
aC's faithful follower, Giganticus, kicked about 74 people. |
| frozenmercury.co.uk donated 1044 ops in the channel...
ginsberg.weegie.net was also very polite: 566 ops from him/her. |
| strange.monkeyhost.co.uk is the channel sheriff with 159 deops.
Timbo deoped 158 users. |
| frozenmercury.co.uk donated 58 voices in the channel...
Timbo was also very polite: 48 voices from him. |
| kev likes taking voice from people, 67 devoices.
strange.monkeyhost.co.uk was close to the same, devoiced 50 users. |
| DeadEye always lets us know what he's doing: 2944 actions! For example, like this: * DeadEye slacks Also, ashura tells us what's up with 1723 actions. |
| Giganticus talks to himself a lot. He wrote over 5 lines in a row 770 times!
Another lonely one was Sith_Lord, who managed to hit 594 times. |
| Frog has quite a potty mouth. 6.2% words were foul language.
maxeh1 also makes sailors blush, 3.7% of the time. |
|
| gamesoc.org | Tom sucks for money | yesterday at 18:32 by Flinty |
| gamesoc.org | Tom sucks | 2 days ago at 20:08 by mm0zct |
| gamesoc.org | November LAN this Sunday from noon in the Highland Room | Tom Sucks | 3 days ago at 17:51 by ginsberg.weegie.net |
| gamesoc.org | November LAN this Sunday from noon in the Highland Room | 3 days ago at 12:08 by Bob |
| gamesoc.org | Happy Birthday Oscar | November LAN this Sunday from noon in the Highland Room | 4 days ago at 14:13 by ginsberg.weegie.net |
| gamesoc.org | October LAN 19th October <- almost as super special awesome | 12 days ago at 11:29 by ginsberg.weegie.net |
| gamesoc.org | Freshers' LAN 21st of September <- super special awesome | 24 days ago at 02:13 by ginsberg.weegie.net |
| The topic was set 1842 times. | |