|
| 5.0% |
2.9% |
1.4% |
0.7% |
0.3% |
0.1% |
0.1% |
0.4% |
1.2% |
2.2% |
4.2% |
5.5% |
5.5% |
5.6% |
6.1% |
6.5% |
6.8% |
6.5% |
6.3% |
6.6% |
6.5% |
5.8% |
6.0% |
6.0% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Words per line | Last seen | Random quote | Userpic | |
| 1 | Flinty | 90743 | 5.9 | yesterday | "it was quite close though" | ![]() |
|
| 2 | olly | 74603 | 4.1 | 76 days ago | "http://brickarms.com/Toys/Minifigs.aspx" | ![]() |
|
| 3 | Sandy | 69305 | 5.9 | 4 days ago | "going to south africa" | ![]() |
|
| 4 | Timbo | 68079 | 5.4 | yesterday | "i think the record descent speed in the tdf is something like 110-120kph" | ![]() |
|
| 5 | DeadEye | 66328 | 7.2 | yesterday | "It went from 23:59 to 00:01 in a click" | ![]() |
|
| 6 | Giganticus | 63398 | 5.7 | 98 days ago | "Duke Nukem Forever trailer did come out the other day..." | ![]() |
|
| 7 | CLeaner | 58731 | 6.0 | 3 days ago | "Really? Yeah, happy birthday." | ![]() |
|
| 8 | Sith_Lord | 58468 | 6.3 | 85 days ago | "once you get used to it" | ![]() |
|
| 9 | Al | 46759 | 6.7 | yesterday | "I bet the tour de france guys do" | ![]() |
|
| 10 | Meri | 46526 | 5.5 | 199 days ago | "need to roll into meeting of doom shortly" | ![]() |
|
| 11 | agxs | 44700 | 6.2 | 170 days ago | "i wouldn't say startup speed is that big a deal" | ![]() |
|
| 12 | Oscar | 41613 | 5.6 | 4 days ago | "Al: yeah, but then i dont know if it actually fits n all" | ![]() |
|
| 13 | Avendit | 41237 | 6.3 | 6 days ago | "that is pretty fast for a 190 actually." | ![]() |
|
| 14 | kev | 39658 | 5.5 | 173 days ago | "it's better than working" | ![]() |
|
| 15 | yaarg | 36059 | 5.3 | 22 days ago | "about time you got yourself a vm Timbo" | ![]() |
|
| 16 | aC | 34098 | 6.9 | 20 days ago | "like, a full set of controllers is £240 at rrp, if you dont include the rmeote and nunchuk with the console" | ![]() |
|
| 17 | ManiacYak | 32488 | 5.1 | 816 days ago | "hay guys whats going on?" | ![]() |
|
| 18 | c-9po | 29665 | 5.4 | 7 days ago | "he never seems to actually read the scinarios through" | ![]() |
|
| 19 | Zombywuf | 27241 | 8.6 | yesterday | "People suck, some of them read the daily mail" | ![]() |
|
| 20 | Illogical | 25024 | 4.8 | 1181 days ago | "means i can be a man whore" | ![]() |
|
| 21 | ashura | 22649 | 7.7 | yesterday | "Good grief, that's crazy" | ![]() |
|
| 22 | fraser | 20192 | 5.3 | 968 days ago | "thats just the other side to the argument" | ![]() |
|
| 23 | polygon_monkey | 18706 | 5.5 | 690 days ago | "ah well, time to try again" | ![]() |
|
| 24 | Electron | 17154 | 8.3 | yesterday | "loads of 12%s on the way down" | ![]() |
|
| 25 | will | 16326 | 5.4 | 76 days ago | "can't remember if I told you lot" | ![]() |
|
| 26 | Tiberios | 16001 | 5.9 | 25 days ago | "no, its just the mobo thats dead" | ![]() |
|
| 27 | Ian | 15711 | 9.2 | 3 days ago | "That Breathing thing is ultimate RatherGood wierdness." | ![]() |
|
| 28 | XAnkth | 15317 | 5.4 | 138 days ago | "nice, sounds like a good break" | ![]() |
|
| 29 | sheepdemon | 14635 | 5.0 | 272 days ago | "one of those things you cant imagine being without now :S" | ![]() |
|
| 30 | nuttyxander | 14381 | 4.9 | 951 days ago | "there is only one truth, 24" | ![]() |
|
| 31 | Bob | 14153 | 6.9 | today | "mixed among the shit there are some good ones" | ![]() |
|
| 32 | mr_milkman | 13726 | 7.7 | 1074 days ago | "on day 50, i had 300 gunmen, 100 silo workers, and 50 craft men, but i can get rtedious after that" | ![]() |
|
| 33 | Sir_Fragalot | 13115 | 6.5 | 1176 days ago | "its 5 on telewest phones" | ![]() |
|
| 34 | AnnieBananie | 13013 | 4.9 | 17 days ago | "but if it is a disk problem as well ?" | ![]() |
|
| 35 | Scikar | 12533 | 6.6 | 8 days ago | "i had no idea star destroyers were controlled with AMD cpus" | ![]() |
|
| 36 | VexD | 12104 | 4.8 | 400 days ago | "utter excitement unbrideled" | ![]() |
|
| 37 | Sat | 11672 | 5.1 | 762 days ago | "work is that boring, eh? :)" | ![]() |
|
| 38 | JordanD | 11220 | 5.0 | 360 days ago | "always an alternative kev" | ![]() |
|
| 39 | GouldFish | 10772 | 9.5 | 2 days ago | "Soooooo new doctor" | ![]() |
|
| 40 | DarF | 10046 | 4.3 | 348 days ago | "this one is ice-cold ;)" | ![]() |
|
| 41 | EqUaTe | 8811 | 5.8 | 277 days ago | "Timbo: actually, no. they destroyed trek w/ enterprise." | ![]() |
|
| 42 | Blizz | 8799 | 3.7 | 756 days ago | "yeah, im seriousley looking for a flatmate" | ![]() |
|
| 43 | spaceLem | 8400 | 6.2 | 4 days ago | "my gfx card worked last night, this morning it gave me garbled text, and failed when X started" | ![]() |
|
| 44 | poInt | 8207 | 5.3 | 197 days ago | "my latitude 600 has a much better ps" | ![]() |
|
| 45 | Sgt_Pepper | 7169 | 7.4 | 391 days ago | "Rather harsh conversation :-p" | ![]() |
|
| 46 | minioak | 6737 | 7.3 | 1162 days ago | "and then searched for a job for a couple of months before landing this one" | ![]() |
|
| 47 | JoeyFinito | 6305 | 6.7 | 671 days ago | "well hello sailor" | ![]() |
|
| 48 | pauldoo | 5604 | 6.8 | 1006 days ago | "though gf will probably not like that" | ![]() |
|
| 49 | Fruitloaf | 5257 | 7.7 | 198 days ago | "I hate crappy wireless in thunderstorms" | ![]() |
|
| 50 | amordue | 4919 | 7.7 | 308 days ago | "I'm hungry for meat!" | ![]() |
| tef (4754) | CyberDragon22 (4255) | Cyberdog (4213) | rdlb (4081) | Winston (3403) |
| HandyAndE (3282) | zootm (3060) | Marlies (3037) | Kieron (3010) | polystom (2815) |
| David (2799) | slowriot (2766) | Quest (2633) | desmond (2605) | fredlix (2553) |
| beth (2480) | DSKY (2319) | freaker (2251) | CodE-E (2210) | ShadowFax (1963) |
| Fire (1746) | mm0zct (1706) | Norgg (1690) | Bogomip (1647) | TenPin (1604) |
| Hades (1544) | Guff (1538) | Epicwar (1504) | wombat (1498) | Mr_Pink (1482) |
| zaarg (1480) | Meuro (1455) | jbstans (1453) | gheybot (1331) | monkey (1280) |
| McNeill (1268) | Cochese (1226) | flip (1189) | Shano (1160) | des (1134) |
| PyBorg (1089) | tenof26 (1059) | maxeh (1046) | Yoda (1041) | Rage (1024) |
| Biusa (987) | Col (979) | gir (955) | lewis (950) | AfterShocK (941) |
| Lithian (912) | jon (895) | Calum (875) | peachy (870) | Nujtik (860) |
| ChocoJon (853) | Fitzretsil (851) | Claire (752) | Kunshu (741) | superdeathflame (710) |
| djflip (680) | Ninja (674) | Louster (619) | jen (612) | Tyranith (590) |
| Squish (586) | Airhorse (542) | Wiseguy (526) | SeeD (520) | bon (517) |
| LordAlan (516) | |Mark0| (489) | arexx (479) | Black_Flame (476) | Drex (454) |
| Lot_665 (445) | Mursha (435) | Bhaal (423) | Scipher (414) | HandyAndy (406) |
| dhm (393) | Greeno (386) | v8superfan (386) | Dufus (367) | MissLaura (360) |
| RockBot (351) | Hades|DOW (327) | Windz (322) | Ross (309) | ERThor11 (309) |
| [nrx] (302) | WGBot (297) | Mac (293) | _3lj (292) | al1ri0n (282) |
| Who-[Soup] (280) | Yarr (279) | running_mouse (278) | Chalima (276) | Htwo (272) |
|
| Is Fire stupid or just asking too many questions? 24.7% lines contained a question!
Dufus didn't know that much either. 23.7% of his/her lines were questions. |
| The loudest one was Lot_665, who yelled 20% of the time!
Another old yeller was Squish, who shouted 16.3% of the time! |
| It seems that gheybot's shift-key is hanging: 69.4% of the time he/she wrote UPPERCASE. For example, like this: <gheybot> TOP_GEAR@21:00- 1/20 Lot_665 just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 6.5% of the time. |
| Sat is a very aggressive person. He attacked others 416 times. For example, like this: * Sat[cplabs] slaps Wisemaths around a bit Al can't control his aggressions, either. He picked on others 285 times. |
| Poor DeadEye, nobody likes him. He was attacked 291 times. For example, like this: * Bob slaps DeadEye Sandy seems to be unliked too. He got beaten 174 times. |
| Flinty brings happiness to the world. 20.1% lines contained smiling faces. :)
Biusa isn't a sad person either, smiling 18.8% of the time. |
| SeeD seems to be sad at the moment: 5.1% lines contained sad faces. :(
jbstans is also a sad person, crying 4.5% of the time. |
| gir wrote the longest lines, averaging 78.4 letters per line. #gamesoc average was 30.9 letters per line. |
| AfterShocK wrote the shortest lines, averaging 16.9 characters per line. Greeno was tight-lipped, too, averaging 17.2 characters. |
| Flinty spoke a total of 531744 words!
Flinty's faithful follower, DeadEye, didn't speak so much: 476116 words. |
| Lavos|bandpractice wrote an average of 34.00 words per line.
Channel average was 5.96 words per line. |
|
| Nick | Names Used | |
| 1 | Oscar (601 names) | Oscar|crash, Blahhh|in_sleepmode, Blahhh|O2|zzzZzzZzZ, Oscar|someoneelse, Blahhh|Combat, Oscar|Labs, Blahhh|buggers_off_to_uni, Oscar\omgCombat, Blahhh|laundry, Blahhh|goingHome, ... |
| 2 | CLeaner (480 names) | CLE|tankgirl[HL], Cleaner|Cleaning, CLeanerFuturama, AdamBracegirdleCssTrogdor, cle|gaming, CleanerTuckedTweenTheSheets, AdamBracegirdleNano, CLeaner|NoMoreNS, AdamBracegirdleBBall, CLeanerHalf-Life, ... |
| 3 | olly (475 names) | olly|work4, olly|AT-tft-action, olly|cookz0rZ, olly|NS|bug-eyed, olly|currytime, olly|sweetdreams, olly|CHILLI-fest, ollyinthelabs, virtual_olly, labolly, ... |
| 4 | aC (436 names) | aC|lunix, aC|drunk, aC|trucalling, aC|strangelylesscold, aC|crashing, aC|revision, aC|back, aC|fma24, aC|ploptop, aC|peopleanddodgeball, ... |
| 5 | Flinty (306 names) | Flinty|Quizx00ring, Flinty|Shower, Flinty|Q4, Flinty|WashingUp, Flinty|CGI, Flinty|Lunch, Flinty|PUUUUUUUBX00r, Flinty|HLDM, Flinty|Tidyificationising, Flinty|Andys, ... |
|
| Word | Number of Uses | Last Used by | |
| 1 | would | 19050 | Electron |
| 2 | going | 16591 | Bob |
| 3 | people | 14887 | Bob |
| 4 | though | 13787 | Flinty |
| 5 | still | 13382 | Bob |
| 6 | could | 13043 | Bob |
| 7 | should | 12793 | GouldFish |
| 8 | which | 12336 | DeadEye |
| 9 | STUFF | 12067 | Electron |
| 10 | thing | 11966 | Bob |
|
| Nick | Number of Uses | Last Used by | |
| 1 | well | 25375 | Al |
| 2 | he | 22059 | Flinty |
| 3 | will | 20321 | Timbo |
| 4 | really | 19369 | ashura |
| 5 | lol | 13909 | Bob |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.gamesoc.org | 112 | Fitzretsil |
| 2 | http://www.google.com | 44 | Electron |
| 3 | http://tremulous.net | 36 | Timbo |
| 4 | http://www.somethingawful.com | 28 | Ian |
| 5 | http://news.bbc.co.uk | 24 | Flinty |
| 6 | http://www.goatse.cx | 21 | Oscar |
| 7 | http://www.penny-arcade.com/view.php3 | 21 | Meri |
| 8 | http://www.gamesoc.org/snarfstats/ | 21 | Drex |
| 9 | http://cle.me.uk | 21 | CLeaner |
| 10 | http://gamesoc.org | 20 | mm0zct |
| 11 | http://www.davidgarvey.blogspot.com | 19 | DarF |
| 12 | http://www.natural-selection.org | 19 | Al |
| 13 | http://www.sinfest.net/ | 16 | Flinty |
| 14 | http://www.tubgirl.com | 16 | Giganticus |
| 15 | http://update.eclipse.org/tools/cdt/releases/new | 15 | Tim |
| 16 | http://www.silicon-net.co.uk | 15 | Avendit |
| 17 | http://www.dragon-tails.com/ | 14 | CLeaner |
| 18 | http://void.printf.net/~cle/ | 13 | CLeaner |
| 19 | http://www.tardis.ed.ac.uk | 13 | CLeaner |
| 20 | http://www.penny-arcade.com | 13 | Giganticus |
|
| Sandy wasn't very popular, getting kicked 41 times! For example, like this: *** sdt was kicked by Tiberios fraser seemed to be hated too: 35 kicks were received. |
| aC is either insane or just a fair op, kicking a total of 87 people!
aC's faithful follower, Giganticus, kicked about 74 people. |
| frozenmercury.co.uk donated 1044 ops in the channel...
ginsberg.weegie.net was also very polite: 566 ops from him/her. |
| strange.monkeyhost.co.uk is the channel sheriff with 159 deops.
Timbo deoped 158 users. |
| frozenmercury.co.uk donated 58 voices in the channel...
Timbo was also very polite: 48 voices from him. |
| kev likes taking voice from people, 67 devoices.
strange.monkeyhost.co.uk was close to the same, devoiced 50 users. |
| DeadEye always lets us know what he's doing: 2920 actions! For example, like this: * DeadEye grumbles Also, ashura tells us what's up with 1682 actions. |
| Giganticus talks to himself a lot. He wrote over 5 lines in a row 770 times!
Another lonely one was Sith_Lord, who managed to hit 594 times. |
| Frog has quite a potty mouth. 6.2% words were foul language.
maxeh1 also makes sailors blush, 3.7% of the time. |
|
| Trogdor will be offline until Tardis can find a new home | 5 days ago at 13:53 by Bob |
| AMD strikes back! | 8 days ago at 01:02 by mm0zct |
| whos fu*&ing idea was that? | 16 days ago at 10:57 by Avendit |
| "the greater good." "Shut it!" | 27 days ago at 20:50 by Flinty |
| Sponsor Avendit for he rocketh : http://www.caledonianchallenge.com/ - sponsor team "Its all geek to me" | 30 days ago at 23:09 by ginsberg.weegie.net |
| gamesoc.org | brainwashing badger says, "buy GTA IV!" | Fitz says, "After Exams" | "But, But, But, it's so tempting" | 32 days ago at 12:27 by ginsberg.weegie.net |
| The topic was set 1821 times. | |